"GO FAST" Footage from Tom DeLonge's To The Stars Academy. Bird? Balloon?

Essentially the same size as a weather balloon like the one above.

Gas released from a pressurized tank can be freezing cold. I wonder if that would cause the gas in a recently filled weather balloon to be markedly colder than the surrounding atmosphere, like Go Fast. In a quick search I didn't find such a weather balloon imaged on FLIR.

You can't see if it's hotter or colder than the surrounding atmosphere as surrounding atmosphere does not show up on IR. The blob here is showing up as cooler than the ocean.

It's cooler because it's higher, in cold air, and any source of heat is either hidden, insulated, or there is no source of heat. This could happed in different ways:

1) Helium Balloon - no source of heat, so it's the same temp as the air at 13,000 feet.
2) Bird - internal heat, but possibly insulated and masked by feathers which are cold, as they are in cold air
3) Small plane - Engine heat, cabin heat, and exhaust heat. Unlikley to show up as cooler than the Ocean, but perhaps possible at a distance with the high wing hiding most of the heat sources, so on average it's cooler.
Metabunk 2018-03-14 21-20-20.jpg


I'd lean towards that order for probability. I'm torn between bird and balloon as a balloon fits the temperature profile better, and the shape. But there's a lot more birds than balloons.
 
One point in favor of the weather balloon hypothesis is that they have radar reflectors.
Metabunk 2018-03-14 21-27-14.jpg

But how does the RNG measurement actually work? I'd assume the tracking was image based, is there image based tracking and a radar based distance measurement? Or laser based? The radar reflectors are pretty shiny, so I'd assume the would work well with lasers.
Metabunk 2018-03-14 21-30-33.jpg
 
The range may come from RADAR but is added to the ATFLIR overlay.

Does the range come from the radar or from ATFLIR's laser rangefinder, since it's displayed when ATFLIR locks on to the target? I don't know if the radar would pick up a bird or a balloon.

Edit: Of course the radar would pick up the radar reflectors carried by a balloon.
 
One point in favor of the weather balloon hypothesis is that they have radar reflectors.
But how does the RNG measurement actually work? I'd assume the tracking was image based, is there image based tracking and a radar based distance measurement? Or laser based? The radar reflectors are pretty shiny, so I'd assume the would work well with lasers.

ATFLIR has its own laser rangefinder, which should be able to range a bird or a balloon that it's tracking, but to detect it in the first place, it may be slaved to the radar, which is more likely to get a reflection off a weather balloon's radar reflector than off a bird.
 

Attachments

There's clearly a bit of feature center drift there though, you can see it in the two images. However I think it's accurate to within 1°

I'd be concerned about the accumulation of errors though, if you use a non-zero value when the plane is not really turning.
 
There's clearly a bit of feature center drift there though, you can see it in the two images. However I think it's accurate to within 1°

I'd be concerned about the accumulation of errors though, if you use a non-zero value when the plane is not really turning.

How do you calculate the turn rate from the bank angle? Do you use the angle of bank formula?
 
You can't see if it's hotter or colder than the surrounding atmosphere as surrounding atmosphere does not show up on IR. The blob here is showing up as cooler than the ocean.
Well, I meant the surrounding environment. However, FLIR cameras can detect invisible warmer gases, and the atmosphere is gases.
External Quote:
Tuning (filtering) an infrared detector to specific wavelengths can also allow the camera to image a variety of invisible gases.
http://www.flirmedia.com/MMC/THG/Brochures/T820433/T820433_EN.pdf#page=4

And isn't the temperature we're seeing on the ocean the reflection of the temperature of the sky, not the ocean itself? That's what someone said previously in this thread. Agent K posted this...

1e28d0453fca4353845d43236425369a.jpg


There's more warmth in the sky near the horizon, and I suspect the thermal variation seen in the waves of the Go Fast video is caused by the slanted angles of the waves reflecting more of the warmer horizon than the cooler sky directly above. Looking at the horizon we're actually looking through a thicker volume of atmosphere than when we look straight up, and the atmosphere is warmer than outer space. So I suspect FLIR cameras do detect the temperature of the atmosphere when aimed at a sufficiently expansive volume of it.
 
There's more warmth in the sky near the horizon, and I suspect the thermal variation seen in the waves of the Go Fast video is caused by the slanted angles of the waves reflecting more of the warmer horizon than the cooler sky directly above. Looking at the horizon we're actually looking through a thicker volume of atmosphere than when we look straight up, and the atmosphere is warmer than outer space. So I suspect FLIR cameras do detect the temperature of the atmosphere when aimed at a sufficiently expansive volume of it.

Does the horizon look warmer because it's actually warmer, or for the same reason it looks red during a total solar eclipse? The atmosphere scatters the blue light coming from the distant horizon, while the red and infrared light is more likely to reach you.
 
And isn't the temperature we're seeing on the ocean the reflection of the temperature of the sky, not the ocean itself?

Probably some of both. Climate scientists certainly use IR cameras to study sea surface temperature. It may also depend on wavelength, long-wave IR (LWIR) versus mid-wave (MWIR) which is what ATFLIR senses.
 
How do you calculate the turn rate from the bank angle? Do you use the angle of bank formula?

You can assume the pilot is making a "coordinated turn" which puts the acceleration vector (including gravity) orthogonal to the plane of the wings.

Nice work @Mick West ! I will not be able to get to this till next week however. Open challenge to other in the meantime.
 
Planes can turn in multiple ways though, they can bank, or use rudders or both and fighter jets may have thrust vectoring (I don't think an F/A 18 does) also fly-by-wire means the plane chooses how it turns depending on conditions.

My main issue here is that the video is released as is by TTSA and their subsequent analysis (https://coi.tothestarsacademy.com/2015-go-fast-footage/) says:

'moving at high speed'

The assumption is that this object is moving quickly, no mention of radar tracking data is made in this analysis, nor is a method for determining the speed of the object mentioned.

It seems left open for the reader to arrive at the conclusion that the object in the video is anomalous because it is moving quickly (fighter jet speed) yet has no visible jet engine exhaust or wings etc.

However any reasonable attempt to determine air/ground speed object based on data in the FLIR video which is all we have ends up with a figure well within the speed of a bird or an object carried by the wind.

The only reference I can find to them countering this is a Facebook message saying that the speed of the object was measured on radar, but they never mention this at all in their analysis, they also never address the what must be very clear (outside of reasonable margins of error) flaws in the many mathematical methods that have been used to determine speed all of which are in the range that would make the object non anomalous, although they must be aware of them given they mention Mick West by name.

Additionally it is now clear that the 'GO FAST' video is a cut from the same video as 'GIMBAL' no mention of this was made, and surely given the different parameters of the objects (as described by TTSA and apparent from the video, one hot one cold) this is worthy of mention surely 2 differently behaving UFO's within a short time period is a big thing.
 
Last edited:
Copy, then paste into Excel. Repeat for second feature center. Calculate angle. Done!

Absolutely amazing.

Any chance you can throw together a MaxScript CSV importer that would apply the rotation angle values to an object so one wouldn't have to manually rotate each of the 1040 frames? I'm kidding. Mostly.
 
Absolutely amazing.

Any chance you can throw together a MaxScript CSV importer that would apply the rotation angle values to an object so one wouldn't have to manually rotate each of the 1040 frames? I'm kidding. Mostly.

I've not used 3Ds Max for a decade. But it would seem relatively straightforward to modify a script like this found here:
http://makeitcg.com/maxscript-animation/1413/
like:
Code:
with animate on
(
   at time 1	   $needle.rotation.z_rotation = 0.92394394
   at time 2	   $needle.rotation.z_rotation = 0.99434054
   at time 3	 ... etc ...
   ...	
)

You could even generate this it in Excel with various columns and export CSV with spaces as the separators.

I'm unfortunately a bit too busy book editing to look into it right now.
 
You could even generate this it in Excel with various columns and export CSV with spaces as the separators.

Very nice. I think I could hack away and get the script to work. The hard part, for me, would be the Excel.

Short term, it would probably be faster to manually enter all the values in Max.

Long term, if there are 2 dozen more of these videos coming down the pike, then...

Anyways, appreciate that you took the time to look.
 
I have been working on this over at VORTEX.

I also realised that we need to know the angle the aircraft turned during the 19 seconds it was locked onto to. I drew a 3D drawing assuming the aircraft flew straight and level, I did this to check the parallax only. But then realised this can tell us its turn angle. Bank angle and turn rate are two different things and the factors are many and varied why that would not equate.

I found from my parallax ground track, that if the aircraft were flying straight and level at the end, the sea surface should be crossing the frame at an angle of 34 degrees. But in the video it is crossing at an angle of 55 degrees at the end and 63 degrees at the start. taking this back to the drawing I created a curve that matched these figures, so the ground track on the drawing matched the track on the video at both positions. I found that the best match was when the aircraft turned by 5 degrees.
track.jpg


Putting that curve into Mick's graph, this places the object at almost the shortest distance from the original point. Meaning it was moving very slow at only 34 knots.
 
Last edited:
This is the location I got once the 5 degree aircraft turn was put into Mick's Geobra graph. It has only travelled 345 meters in the 19 seconds which is 35 knots.
Track2.jpg
 
There's clearly a bit of feature center drift there though, you can see it in the two images. However I think it's accurate to within 1°

I'd be concerned about the accumulation of errors though, if you use a non-zero value when the plane is not really turning.
Excellent work. Keep this analysis bookmarked. There will always be accumulation of errors, but this is the best method presented so far!

I just wrote a script that converts the roll angle to acceleration assuming that the pilot is keeping a coordinated turn keeping the total acceleration (gravity + acceleration) orthogonal to the wings.

if a, v, and p are acceleration, velocity, and position, then we can numerically integrate as follows:

Let G = 9.8 m/s^2
initialize v and p appropriatly then repeat the following steps:

roll = next roll angle
acc = -tan(roll) * G
solve for a as a coordinated turn.
v = v + a * dt
p = p + v * dt

I'll post the results as soon as I get them.
 
I stabilized one of the two non-track-locked segments (at half speed) to the waves so that the ocean is stable (with a bit of jitter, alas). As expected, the trajectory of the object is then found to be straight, denoted by its parallel track alongside a red straight line I overlaid (in contrast to the non-stabilized version I posted previously). In the original segment the object's trajectory has a slight curve, probably an artifact of camera motion.

a6d3cda630ce4b11b07e722cb3ec045d.gif


Next I'll stabilize the second non-track-locked segment, which shows a more curved path in the original footage.
 
A method just occurred to me - image tracking in Adobe After Effects
View attachment 32271
View attachment 32272

You can then click on the feature center in the the timeline, Copy, then paste into Excel. Repeat for second feature center. Calculate angle. Done!
View attachment 32274
https://www.metabunk.org/attachments/go-fast-tilt-tracking-xlsx.32275/

@Mick West was kind enough to pull out the roll data from the artificial horizon.

Here is the track with the roll information included (assuming coordinated turns as previously described).

When I assume a crosswind of 100 kts the object speed is only about 50 kts.
upload_2018-3-16_14-13-55.png


And zoomed in, in 3D the object motion looks pretty random.

upload_2018-3-16_14-15-46.png


Here is the raw data:
upload_2018-3-16_14-13-17.png


Try the code again @Mick West , it should all work for you except for the 3D plots.

Code:
from numpy import *
from pylab import *
from scipy.interpolate import *

################################################################################
## constants
################################################################################
G = 9.8 ## m/s^2
NMI = 1852.
HOUR = 3600.
DEG = pi / 180.
KTS = NMI / HOUR
FEET = FOOT = .3048

################################################################################
## raw data
################################################################################

txt = 'goFastRoll.txt'

roll_data = loadtxt(txt, skiprows=1)


#		 t sec	az deg,  el deg, range nmi  v?
az_data = array([
	[12 + 10./30, -43],
	[13 + 10./30, -44],
	[13 + 20./30, -45],
	[14 + 19./30, -46],
	[15 + 13./30, -47],
	[16 + 13./30, -48],
	[18 +  0./30, -49],
	[21 +  6./30, -50],
	[23 +  6./30, -51],
	[24 + 18./30, -52],
	[26 +  6./30, -53],
	[27 + 18./30, -54],
	[29 +  6./30, -55],
	[30 + 13./30, -56],
	[31 + 19./30, -57],
	[32 + 25./30, -58],
	[33 +  0./30, -58]
	])
el_data = array([
	[12 + 10./30, -26],
	[13 + 19./30, -27],
	[16 +  6./30, -28],
	[18 + 25./30, -29],
	[21 +  7./30, -30],
	[23 + 13./30, -31],
	[25 + 25./30, -32],
	[28 +  1./30, -33],
	[30 +  1./30, -34],
	[32 +  7./30, -35],
	[33 +  0./30, -35]
	])
rng_data = array([
	[12 + 10./30, 4.4],
	[13 + 10./30, 4.3],
	[15 +  3./30, 4.2],
	[17 +  4./30, 4.1],
	[19 +  1./30, 4.0],
	[20 + 29./30, 3.9],
	[22 + 28./30, 3.8],
	[24 + 28./30, 3.7],
	[27 +  1./30, 3.6],
	[29 + 13./30, 3.5],
	[31 + 22./30, 3.4],
	[33 +  0./30, 3.4],
	])

az = interp1d(az_data[:,0], az_data[:,1])
el = interp1d(el_data[:,0], el_data[:,1])
rng = interp1d(rng_data[:,0], rng_data[:,1])
roll = interp1d(roll_data[:,0], -roll_data[:,1])

dt = .1
t = arange(15, 30, dt)
N = len(t)

## align data to uniform time grid and standard units
data = vstack([az(t) * DEG, el(t) * DEG, rng(t) * NMI, roll(t) * DEG]).T

################################################################################
## functions
################################################################################
def get_accel(roll):
	'''
	assume a corrdinated turn so that accel vector (with gavity) is orthog to wings
	'''
	return -tan(roll) * G


################################################################################
## Numerical Integration of accel to get vel and pos
################################################################################
for WIND_HDG in arange(225, 226, 45) * DEG:
	# xoWIND_HDG = 90 * DEG
	WIND_SPD = 100 * KTS
	WIND_VEL = array([cos(WIND_HDG), -sin(WIND_HDG), 0]) * WIND_SPD
	AIR_SPEED = 369 * KTS
	pos = array([0, 0, 25000 * FEET])
	vel = array([AIR_SPEED, 0, 0]) + WIND_VEL

	poss = [] ### save track
	vels = [] ### save vel
	Xs = []
	R = array([0, 0, 1]) ### unit up vector (assume minimal earth curvature over)
	for i in range(N):
		rho = data[i, 3] ## grab roll
		I = vel - dot(R, vel) * R; I = I / linalg.norm(I) ## intrack vector
		L = array([-I[1], I[0], 0])					   ## horizontal unit left vector

		a = get_accel(rho) * L
		dv = a * dt
		vel = vel + dv
		# vel = GND_SPEED * vel / linalg.norm(vel)
		dp = vel * dt

		pos = pos + dp
		C = cross(R, I)
		RIC_X = vstack([R, I, C]).T
		RHO_X = array([[cos(rho), 0, -sin(rho)],
					   [	   0, 1,		 0],
					   [sin(rho), 0,  cos(rho)]])
		X = RIC_X @ RHO_X ## include roll
		X = RIC_X ### dont include roll
		poss.append(pos)
		vels.append(vel)
		Xs.append(X)
	poss = array(poss)
	vels = array(vels)
	Xs = array(Xs)
	azs = data[:,0]
	els = data[:,1]
	rngs = data[:,2]

	### compute 3d position of unknown object

	x = cos(azs) * cos(els)
	y = -sin(azs) * cos(els)
	z = sin(els)

	doas = vstack([z, x, y]).T
	d_fixed = array([X @ d for X, d in zip(Xs, doas)])
	gs = poss + d_fixed * rngs[:,newaxis]
	figure(123);	plot(linalg.norm(abs(diff(gs, axis=0)), axis=1) / dt / KTS)

	################################################################################
	## PLOTS
	################################################################################

	figure(1)
	ax = subplot(411)
	plot(t, az(t))
	plot(az_data[:,0], az_data[:,1])
	ylabel('Az [deg]')

	subplot(412)
	plot(t, el(t))
	plot(el_data[:,0], el_data[:,1])
	ylabel('El [deg]')

	subplot(413)
	plot(t, rng(t))
	plot(rng_data[:,0], rng_data[:,1])
	ylabel('Rng [nmi]')

	subplot(414)
	plot(t, roll(t))
	plot(roll_data[:,0], -roll_data[:,1])
	ylabel('Roll [deg]')
	xlabel('Time [sec]')


	figure(2)
	plot(-poss[:,1] / NMI, poss[:,0] / NMI)
	plot(-gs[:,1] / NMI, gs[:,0] / NMI)
	xlabel('<-- Port [nmi] Starboard-->')
	ylabel('Intrack [nmi] -->')
	axis('equal')


	## try 3D plot... don't error out if libs not present
	try:
		import matplotlib as mpl
		from mpl_toolkits.mplot3d import Axes3D
		fig = plt.figure(3)
		ax = fig.gca(projection='3d')
		# ax.plot(-poss[:,1] / NMI, poss[:,0] / NMI, poss[:,2] / FEET)
		ax.plot(-gs[:,1] / NMI, gs[:,0] / NMI, gs[:,2] / FEET)

	except:
		pass


show()

ROLL DATA, save as "goFastRoll.txt"
Code:
Time(sec)	ANGLE(deg)
0.000000000	-1.527525442
0.03336670003	-1.527525442
0.06673340007	-1.529930785
0.1001001001	-1.529727759
0.1334668001	-1.529467672
0.1668335002	-1.518095647
0.2002002002	-1.53267112
0.2335669002	-1.474672013
0.2669336003	-1.442115169
0.3003003003	-1.449033179
0.3336670003	-1.448491076
0.3670337004	-1.366693395
0.4004004004	-1.362085868
0.4337671004	-1.448560624
0.4671338005	-1.366816098
0.5005005005	-1.35875473
0.5338672005	-1.347126873
0.5672339006	-1.313522968
0.6006006006	-1.316211803
0.6339673006	-1.31669294
0.6673340007	-1.319092193
0.7007007007	-1.318687659
0.7340674007	-1.310107293
0.7674341008	-1.269931244
0.8008008008	-1.271831854
0.8341675008	-1.254297799
0.8675342009	-1.252965901
0.9009009009	-1.187814438
0.9342676009	-1.18963841
0.967634301	-1.194717652
1.001001001	-1.097501285
1.034367701	-1.091757519
1.067734401	-1.08559533
1.101101101	-1.085369117
1.134467801	-1.06274827
1.167834501	-0.9839292344
1.201201201	-0.9869799868
1.234567901	-0.9899353083
1.267934601	-0.9880899279
1.301301301	-0.9138886262
1.334668001	-0.832264237
1.368034701	-0.8366440038
1.401401401	-0.8300653589
1.434768101	-0.8177009379
1.468134801	-0.8097928306
1.501501502	-0.7414495604
1.534868202	-0.7397942202
1.568234902	-0.7470575709
1.601601602	-0.8010169766
1.634968302	-0.8052596287
1.668335002	-0.8071316226
1.701701702	-0.7127572193
1.735068402	-0.6565412697
1.768435102	-0.6482386193
1.801801802	-0.5111619268
1.835168502	-0.5426412843
1.868535202	-0.545593627
1.901901902	-0.555778022
1.935268602	-0.4748472525
1.968635302	-0.4755367486
2.002002002	-0.4594720966
2.035368702	-0.4087903385
2.068735402	-0.4039990677
2.102102102	-0.4086619848
2.135468802	-0.4045519829
2.168835502	-0.4076769789
2.202202202	-0.4043038865
2.235568902	-0.3952245231
2.268935602	-0.3957967707
2.302302302	-0.3478919869
2.335669002	-0.3526225688
2.369035702	-0.3477584524
2.402402402	-0.2733829195
2.435769102	-0.272165513
2.469135802	-0.1613005246
2.502502503	-0.1594394579
2.535869203	-0.1652063862
2.569235903	-0.1599757997
2.602602603	-0.1588678392
2.635969303	-0.06983149832
2.669336003	-0.03879850644
2.702702703	-0.03590305267
2.736069403	-0.08649174158
2.769436103	-0.08537901971
2.802802803	-0.0076371359
2.836169503	0.03037854839
2.869536203	0.004731278231
2.902902903	-0.001221433788
2.936269603	0.008855984867
2.969636303	0.007185573954
3.003003003	0.01437383248
3.036369703	0.02275023371
3.069736403	0.04108559377
3.103103103	0.05898131067
3.136469803	0.07997317346
3.169836503	0.04764238146
3.203203203	0.0465891272
3.236569903	0.04415099376
3.269936603	0.04475849965
3.303303303	0.126531145
3.336670003	0.1336642461
3.370036703	0.1342802926
3.403403403	0.1313700651
3.436770103	0.1332112978
3.470136803	0.1307712464
3.503503504	0.1330422158
3.536870204	0.1646711233
3.570236904	0.2614225177
3.603603604	0.250964315
3.636970304	0.2640974045
3.670337004	0.2616513747
3.703703704	0.2591527634
3.737070404	0.2532082782
3.770437104	0.2496449063
3.803803804	0.2503271973
3.837170504	0.2396128143
3.870537204	0.2430830349
3.903903904	0.3141675899
3.937270604	0.2982442049
3.970637304	0.3042371158
4.004004004	0.288622051
4.037370704	0.2924327798
4.070737404	0.2763718307
4.104104104	0.2816523015
4.137470804	0.2872071261
4.170837504	0.2925302875
4.204204204	0.2902204131
4.237570904	0.2871328248
4.270937604	0.3006951125
4.304304304	0.3147500142
4.337671004	0.3223346498
4.371037704	0.3270428544
4.404404404	0.3302481266
4.437771104	0.3224731411
4.471137804	0.3186776727
4.504504505	0.3176060991
4.537871205	0.3284804441
4.571237905	0.3303001286
4.604604605	0.3230097479
4.637971305	0.3372224496
4.671338005	0.3360897312
4.704704705	0.3276531444
4.738071405	0.3275204786
4.771438105	0.3264529126
4.804804805	0.3289109136
4.838171505	0.3313271274
4.871538205	0.3348536606
4.904904905	0.3296629602
4.938271605	0.3318900548
4.971638305	0.3422003499
5.005005005	0.3350306172
5.038371705	0.3271994478
5.071738405	0.3126343509
5.105105105	0.3367558631
5.138471805	0.3379372608
5.171838505	0.3361291825
5.205205205	0.3307864206
5.238571905	0.3356151146
5.271938605	0.3396906935
5.305305305	0.3312008
5.338672005	0.3293351361
5.372038705	0.3280746554
5.405405405	0.3179468967
5.438772105	0.3202477755
5.472138805	0.2155086981
5.505505506	0.2172234273
5.538872206	0.2171354326
5.572238906	0.2194100805
5.605605606	0.2253649605
5.638972306	0.2238630274
5.672339006	0.2232244181
5.705705706	0.224924271
5.739072406	0.2207983643
5.772439106	0.1920753738
5.805805806	0.1952403526
5.839172506	0.1617009453
5.872539206	0.1456046429
5.905905906	0.1389826338
5.939272606	0.1430643286
5.972639306	0.150215597
6.006006006	0.1507057654
6.039372706	0.1455173345
6.072739406	0.1376628363
6.106106106	0.1430808926
6.139472806	0.1472311576
6.172839506	0.1479789621
6.206206206	0.07521509445
6.239572906	0.04820962478
6.272939606	0.02273690368
6.306306306	0.02991420426
6.339673006	0.03282121913
6.373039706	0.1288672285
6.406406406	0.1442827146
6.439773106	0.1471918612
6.473139806	0.05626149743
6.506506507	0.05198447899
6.539873207	0.05088230236
6.573239907	0.1296649091
6.606606607	0.1521683054
6.639973307	0.1544789339
6.673340007	0.1569802085
6.706706707	0.1497781619
6.740073407	0.1425725158
6.773440107	0.03590487173
6.806806807	0.001221889633
6.840173507	-0.04063583953
6.873540207	0.007176879697
6.906906907	0.01252109748
6.940273607	0.01252393452
6.973640307	0.01847664719
7.007007007	0.01313794001
7.040373707	0.008396171423
7.073740407	0.1329475834
7.107107107	0.04537982105
7.140473807	0.04890581944
7.173840507	0.1647673266
7.207207207	0.1624711909
7.240573907	0.1737244405
7.273940607	0.1785209446
7.307307307	0.4401060434
7.340674007	0.5297934934
7.374040707	0.585160826
7.407407407	0.6488828517
7.440774107	0.8557198246
7.474140807	0.8720840771
7.507507508	0.9631847552
7.540874208	1.087345798
7.574240908	1.129658415
7.607607608	1.353858652
7.640974308	1.355197032
7.674341008	1.491477026
7.707707708	1.652832032
7.741074408	1.682064738
7.774441108	1.69013752
7.807807808	1.985025827
7.841174508	2.141501228
7.874541208	2.146928462
7.907907908	2.209474635
7.941274608	2.361747655
7.974641308	2.508874464
8.008008008	2.553749531
8.041374708	2.592170263
8.074741408	2.74387907
8.108108108	2.927138031
8.141474808	2.942468384
8.174841508	3.003421987
8.208208208	3.169967767
8.241574908	3.197124084
8.274941608	3.350520499
8.308308308	3.477643349
8.341675008	3.477346939
8.375041708	3.490428103
8.408408408	3.641759867
8.441775108	3.67308715
8.475141808	3.693616342
8.508508509	3.751008408
8.541875209	3.811184411
8.575241909	3.946485303
8.608608609	4.093713508
8.641975309	4.100304133
8.675342009	4.102699808
8.708708709	4.133513377
8.742075409	4.257949411
8.775442109	4.274792196
8.808808809	4.314863775
8.842175509	4.317083764
8.875542209	4.419870404
8.908908909	4.335628922
8.942275609	4.445768951
8.975642309	4.473927598
9.009009009	4.476764057
9.042375709	4.491914778
9.075742409	4.584717541
9.109109109	4.586594021
9.142475809	4.729299511
9.175842509	4.866171966
9.209209209	4.891234682
9.242575909	4.885163479
9.275942609	4.87686318
9.309309309	4.885444872
9.342676009	4.882358136
9.376042709	4.882542727
9.409409409	4.872687619
9.442776109	4.884446772
9.476142809	4.883254038
9.50950951	4.738898747
9.54287621	4.72628951
9.57624291	4.706005912
9.60960961	4.712713997
9.64297631	4.715958002
9.67634301	4.723561616
9.70970971	4.486312076
9.74307641	4.481979166
9.77644311	4.479681252
9.80980981	4.45691911
9.84317651	4.435989054
9.87654321	4.334150424
9.90990991	4.290288524
9.94327661	4.285266343
9.97664331	4.288531878
10.01001001	4.136035135
10.04337671	4.136959314
10.07674341	4.098220559
10.11011011	3.855236764
10.14347681	3.82217163
10.17684351	3.798004375
10.21021021	3.766552233
10.24357691	3.672228996
10.27694361	3.668946335
10.31031031	3.549295298
10.34367701	3.530745657
10.37704371	3.526203888
10.41041041	3.395203994
10.44377711	3.233185011
10.47714381	3.212707126
10.51051051	3.176568591
10.54387721	3.149448812
10.57724391	3.027633909
10.61061061	2.992109004
10.64397731	2.946953831
10.67734401	2.8916679
10.71071071	2.608594293
10.74407741	2.598443839
10.77744411	2.574868553
10.81081081	2.441916801
10.84417751	2.290061013
10.87754421	2.286649697
10.91091091	2.136317303
10.94427761	2.049801432
10.97764431	2.050831371
11.01101101	1.822033784
11.04437771	1.819447115
11.07774441	1.818007564
11.11111111	1.715545716
11.14447781	1.714019862
11.17784451	1.609798227
11.21121121	1.467112901
11.24457791	1.413250459
11.27794461	1.332837638
11.31131131	1.187428383
11.34467801	1.079115035
11.37804471	1.072084626
11.41141141	0.9892927561
11.44477811	0.8952190635
11.47814481	0.8931571976
11.51151151	0.787086616
11.54487821	0.5487195613
11.57824491	0.5562270077
11.61161161	0.4346186939
11.64497831	0.4293957367
11.67834501	0.3647660067
11.71171171	0.3111179699
11.74507841	0.2799717071
11.77844511	0.1892495585
11.81181181	0.003665541865
11.84517851	0.04354164905
11.87854521	-0.020935016
11.91191191	-0.158711549
11.94527861	-0.1640627265
11.97864531	-0.2453039617
12.01201201	-0.246909068
12.04537871	-0.3024060085
12.07874541	-0.3024200803
12.11211211	-0.4735093206
12.14547881	-0.5810970334
12.17884551	-0.5841395528
12.21221221	-0.5997723245
12.24557891	-0.6639239334
12.27894561	-0.6438401021
12.31231231	-0.7109636282
12.34567901	-0.7890353668
12.37904571	-0.8902918843
12.41241241	-0.9040937266
12.44577911	-0.9324362555
12.47914581	-0.9480557687
12.51251251	-0.9548412539
12.54587921	-0.9578966663
12.57924591	-1.075800455
12.61261261	-1.263756725
12.64597931	-1.266971892
12.67934601	-1.325022103
12.71271271	-1.431110834
12.74607941	-1.426791478
12.77944611	-1.423201999
12.81281281	-1.531608609
12.84617951	-1.622863248
12.87954621	-1.680197256
12.91291291	-1.678604647
12.94627961	-1.686009209
12.97964631	-1.715633448
13.01301301	-1.716985237
13.04637971	-1.782249604
13.07974641	-1.785951233
13.11311311	-1.787067659
13.14647981	-1.842005558
13.17984651	-1.875499839
13.21321321	-1.838443607
13.24657991	-1.941873916
13.27994661	-1.967291925
13.31331331	-1.961546239
13.34668001	-2.110349925
13.38004671	-2.113365478
13.41341341	-2.134285296
13.44678011	-2.158809619
13.48014681	-2.16617382
13.51351351	-2.163374622
13.54688021	-2.274561308
13.58024691	-2.280136676
13.61361361	-2.299149215
13.64698031	-2.301398438
13.68034701	-2.306858751
13.71371371	-2.307468014
13.74708041	-2.3236823
13.78044711	-2.347504672
13.81381381	-2.348187849
13.84718051	-2.349658239
13.88054721	-2.341521266
13.91391391	-2.350585708
13.94728061	-2.335746381
13.98064731	-2.340409282
14.01401401	-2.33178393
14.04738071	-2.337732777
14.08074741	-2.337532906
14.11411411	-2.355275837
14.14748081	-2.356797603
14.18084751	-2.360226281
14.21421421	-2.347557175
14.24758091	-2.339081371
14.28094761	-2.330808158
14.31431431	-2.342500269
14.34768101	-2.354894402
14.38104771	-2.356912748
14.41441441	-2.35813669
14.44778111	-2.344440475
14.48114781	-2.342719541
14.51451451	-2.362376934
14.54788121	-2.343846864
14.58124791	-2.352883306
14.61461461	-2.351578048
14.64798131	-2.340784654
14.68134801	-2.347323863
14.71471471	-2.355009047
14.74808141	-2.323190661
14.78144811	-2.294278195
14.81481481	-2.292365427
14.84818151	-2.29085401
14.88154821	-2.294103722
14.91491491	-2.152732483
14.94828161	-2.088407798
14.98164831	-2.124951969
15.01501502	-2.112605197
15.04838172	-2.067043284
15.08174842	-2.038904224
15.11511512	-2.028875509
15.14848182	-2.036100158
15.18184852	-2.027399708
15.21521522	-2.027453752
15.24858192	-2.009933872
15.28194862	-1.908434703
15.31531532	-1.922356849
15.34868202	-1.920686637
15.38204872	-1.918367239
15.41541542	-1.883113998
15.44878212	-1.882032958
15.48214882	-1.866383832
15.51551552	-1.855208237
15.54888222	-1.796334727
15.58224892	-1.781154342
15.61561562	-1.79138094
15.64898232	-1.745133908
15.68234902	-1.70799115
15.71571572	-1.525931091
15.74908242	-1.509182314
15.78244912	-1.386820152
15.81581582	-1.245145508
15.84918252	-1.24003421
15.88254922	-1.187447377
15.91591592	-1.086264198
15.94928262	-1.052965544
15.98264932	-0.9480936768
16.01601602	-0.7559201594
16.04938272	-0.6479329028
16.08274942	-0.6450846708
16.11611612	-0.5516730473
16.14948282	-0.5167352713
16.18284952	-0.48385079
16.21621622	-0.1551248736
16.24958292	-0.1354865122
16.28294962	-0.08995075993
16.31631632	0.09969978232
16.34968302	0.135480044
16.38304972	0.2486627615
16.41641642	0.305577038
16.44978312	0.5335726752
16.48314982	0.5441242858
16.51651652	0.7971691753
16.54988322	0.8578914451
16.58324992	1.188392127
16.61661662	1.384080825
16.64998332	1.640978578
16.68335002	1.652019709
16.71671672	1.866739308
16.75008342	1.88286302
16.78345012	2.142751335
16.81681682	2.60130671
16.85018352	2.870810047
16.88355022	2.877549856
16.91691692	3.219886698
16.95028362	3.222168727
16.98365032	3.628262274
17.01701702	3.988769895
17.05038372	4.2564552
17.08375042	4.331466382
17.11711712	4.736582508
