I've updated Sitrec to handle most coordinate formats, including MGRS (Military Grid). So any of the following formats should work if you paste it in the lookup box.
37S CR 11926 92923 | 32.458 | 36.999 |
37SCR1192692923 | 32.458 | 36.999 |
37scr1192692923 | 32.458 | 36.999 |
18SUJ2337 | 39.169 | -77.043 |
18SUJ233378 | 39.172 | -77.045 |
18SUJ23343789 | 39.172 | -77.045 |
45.5, -122.5 | 45.5 | -122.5 |
45.5,-122.5 | 45.5 | -122.5 |
-45.5, -122.5 | -45.5 | -122.5 |
45.5 -122.5 | 45.5 | -122.5 |
45.5; -122.5 | 45.5 | -122.5 |
45.5N, 122.5W | 45.5 | -122.5 |
45.5S, 122.5E | -45.5 | 122.5 |
45.5N 122.5W | 45.5 | -122.5 |
45° 30' 30" N, 122° 30' 30" W | 45.508 | -122.508 |
45° 30' 30" N 122° 30' 30" W | 45.508 | -122.508 |
45° 30.5' N, 122° 30.5' W | 45.508 | -122.508 |
45.5 , -122.5 | 45.5 | -122.5 |
40.7128, -74.0060 | 40.713 | -74.006 |
40° 42′ 46″ N, 74° 0′ 22″ W | 40.713 | -74.006 |
N40 42.77 W074 00.36 | 40.713 | -74.006 |
18T WL 80 60 | 41.192 | -74.040 |
45°30'30"N, 122°30'30"W | 45.508 | -122.508 |
45°30′30″N, 122°30′30″W | 45.508 | -122.508 |
Last edited: