"GO FAST" Footage from Tom DeLonge's To The Stars Academy. Bird? Balloon?

I thought that was just a visual indication of the direction of the camera relative to the plane?

Might be useful to track that in After Effects. It's finer grained than the ° numbers, and could tell us something about the ground tracking mode which confuses people.

That's how it seems to be behaving in this video, which would be redundant. In the Gimbal video, the dot is almost at the top when the azimuth reads zero, but it reaches the top when the azimuth is about 6 degrees.

Edit: On second thought, I guess it's at the top at 0 degrees. It's hard to read because it overlaps other symbology. So camera direction makes more sense.
 
Last edited:
Great! Thanks.

Now can I track that line in 3ds Max and use it as an animation trajectory. I think.

I have zero aviation experience, so I'm confused and will sound pretty ignorant here, but why does the jet bank to the left in all these calculations when the artificial horizon banks to the right?

And does anyone know, for a 3D recreation would I want to use the TAS or CAS?

For a 3D recreation, I think you want to use ground speed. That is TAS + Wind. We don't know the wind speed or direction, but we could figure it out based on the video @igoddard posted stabilized to the waves (conveniently at sea level!). Here is the data based on true airspeed (no wind taken into consideration).

Here is the raw X, Y, Z data for the entire video.
Code:
t[sec],	x [m],	y [m],	z [m],xDot [m/s],yDot [m/s],zDot [m/s], roll [deg]
  0.00,	   19,	   -0,	 7620,	189.83,	 -0.03,	  0.00, 1.528
  0.10,	   38,	   -0,	 7620,	189.83,	 -0.05,	  0.00, 1.530
  0.20,	   57,	   -0,	 7620,	189.83,	 -0.08,	  0.00, 1.533
  0.30,	   76,	   -0,	 7620,	189.83,	 -0.10,	  0.00, 1.449
  0.40,	   95,	   -0,	 7620,	189.83,	 -0.13,	  0.00, 1.362
  0.50,	  114,	   -0,	 7620,	189.83,	 -0.15,	  0.00, 1.359
  0.60,	  133,	   -0,	 7620,	189.83,	 -0.17,	  0.00, 1.316
  0.70,	  152,	   -0,	 7620,	189.83,	 -0.19,	  0.00, 1.319
  0.80,	  171,	   -0,	 7620,	189.83,	 -0.22,	  0.00, 1.272
  0.90,	  190,	   -0,	 7620,	189.83,	 -0.24,	  0.00, 1.190
  1.00,	  209,	   -0,	 7620,	189.83,	 -0.26,	  0.00, 1.100
  1.10,	  228,	   -0,	 7620,	189.83,	 -0.27,	  0.00, 1.085
  1.20,	  247,	   -0,	 7620,	189.83,	 -0.29,	  0.00, 0.987
  1.30,	  266,	   -0,	 7620,	189.83,	 -0.31,	  0.00, 0.917
  1.40,	  285,	   -0,	 7620,	189.83,	 -0.32,	  0.00, 0.830
  1.50,	  304,	   -0,	 7620,	189.83,	 -0.33,	  0.00, 0.745
  1.60,	  323,	   -0,	 7620,	189.83,	 -0.35,	  0.00, 0.798
  1.70,	  342,	   -0,	 7620,	189.83,	 -0.36,	  0.00, 0.718
  1.80,	  361,	   -0,	 7620,	189.83,	 -0.37,	  0.00, 0.519
  1.90,	  380,	   -0,	 7620,	189.83,	 -0.38,	  0.00, 0.555
  2.00,	  399,	   -0,	 7620,	189.83,	 -0.39,	  0.00, 0.460
  2.10,	  418,	   -1,	 7620,	189.83,	 -0.39,	  0.00, 0.408
  2.20,	  437,	   -1,	 7620,	189.83,	 -0.40,	  0.00, 0.405
  2.30,	  456,	   -1,	 7620,	189.83,	 -0.41,	  0.00, 0.351
  2.40,	  475,	   -1,	 7620,	189.83,	 -0.41,	  0.00, 0.279
  2.50,	  494,	   -1,	 7620,	189.83,	 -0.41,	  0.00, 0.160
  2.60,	  513,	   -1,	 7620,	189.83,	 -0.42,	  0.00, 0.159
  2.70,	  532,	   -1,	 7620,	189.83,	 -0.42,	  0.00, 0.036
  2.80,	  551,	   -1,	 7620,	189.83,	 -0.42,	  0.00, 0.014
  2.90,	  569,	   -1,	 7620,	189.83,	 -0.42,	  0.00, 0.001
  3.00,	  588,	   -1,	 7620,	189.83,	 -0.42,	  0.00, -0.014
  3.10,	  607,	   -1,	 7620,	189.83,	 -0.42,	  0.00, -0.057
  3.20,	  626,	   -1,	 7620,	189.83,	 -0.42,	  0.00, -0.047
  3.30,	  645,	   -1,	 7620,	189.83,	 -0.41,	  0.00, -0.118
  3.40,	  664,	   -1,	 7620,	189.83,	 -0.41,	  0.00, -0.132
  3.50,	  683,	   -1,	 7620,	189.83,	 -0.41,	  0.00, -0.133
  3.60,	  702,	   -1,	 7620,	189.83,	 -0.40,	  0.00, -0.252
  3.70,	  721,	   -1,	 7620,	189.83,	 -0.40,	  0.00, -0.259
  3.80,	  740,	   -1,	 7620,	189.83,	 -0.40,	  0.00, -0.250
  3.90,	  759,	   -1,	 7620,	189.83,	 -0.39,	  0.00, -0.306
  4.00,	  778,	   -1,	 7620,	189.83,	 -0.39,	  0.00, -0.290
  4.10,	  797,	   -1,	 7620,	189.83,	 -0.38,	  0.00, -0.281
  4.20,	  816,	   -1,	 7620,	189.83,	 -0.38,	  0.00, -0.291
  4.30,	  835,	   -1,	 7620,	189.83,	 -0.37,	  0.00, -0.313
  4.40,	  854,	   -1,	 7620,	189.83,	 -0.36,	  0.00, -0.330
  4.50,	  873,	   -1,	 7620,	189.83,	 -0.36,	  0.00, -0.318
  4.60,	  892,	   -2,	 7620,	189.83,	 -0.35,	  0.00, -0.324
  4.70,	  911,	   -2,	 7620,	189.83,	 -0.35,	  0.00, -0.329
  4.80,	  930,	   -2,	 7620,	189.83,	 -0.34,	  0.00, -0.329
  4.90,	  949,	   -2,	 7620,	189.83,	 -0.34,	  0.00, -0.330
  5.00,	  968,	   -2,	 7620,	189.83,	 -0.33,	  0.00, -0.336
  5.10,	  987,	   -2,	 7620,	189.83,	 -0.33,	  0.00, -0.333
  5.20,	 1006,	   -2,	 7620,	189.83,	 -0.32,	  0.00, -0.332
  5.30,	 1025,	   -2,	 7620,	189.83,	 -0.31,	  0.00, -0.333
  5.40,	 1044,	   -2,	 7620,	189.83,	 -0.31,	  0.00, -0.320
  5.50,	 1063,	   -2,	 7620,	189.83,	 -0.30,	  0.00, -0.217
  5.60,	 1082,	   -2,	 7620,	189.83,	 -0.30,	  0.00, -0.224
  5.70,	 1101,	   -2,	 7620,	189.83,	 -0.30,	  0.00, -0.225
  5.80,	 1120,	   -2,	 7620,	189.83,	 -0.29,	  0.00, -0.195
  5.90,	 1139,	   -2,	 7620,	189.83,	 -0.29,	  0.00, -0.140
  6.00,	 1158,	   -2,	 7620,	189.83,	 -0.29,	  0.00, -0.151
  6.10,	 1177,	   -2,	 7620,	189.83,	 -0.29,	  0.00, -0.142
  6.20,	 1196,	   -2,	 7620,	189.83,	 -0.28,	  0.00, -0.089
  6.30,	 1215,	   -2,	 7620,	189.83,	 -0.28,	  0.00, -0.029
  6.40,	 1234,	   -2,	 7620,	189.83,	 -0.28,	  0.00, -0.141
  6.50,	 1253,	   -2,	 7620,	189.83,	 -0.28,	  0.00, -0.053
  6.60,	 1272,	   -2,	 7620,	189.83,	 -0.28,	  0.00, -0.148
  6.70,	 1291,	   -2,	 7620,	189.83,	 -0.28,	  0.00, -0.151
  6.80,	 1310,	   -2,	 7620,	189.83,	 -0.28,	  0.00, -0.008
  6.90,	 1329,	   -2,	 7620,	189.83,	 -0.28,	  0.00, -0.011
  7.00,	 1348,	   -2,	 7620,	189.83,	 -0.28,	  0.00, -0.014
  7.10,	 1367,	   -2,	 7620,	189.83,	 -0.27,	  0.00, -0.064
  7.20,	 1386,	   -2,	 7620,	189.83,	 -0.27,	  0.00, -0.163
  7.30,	 1405,	   -2,	 7620,	189.83,	 -0.26,	  0.00, -0.383
  7.40,	 1424,	   -2,	 7620,	189.83,	 -0.25,	  0.00, -0.635
  7.50,	 1443,	   -2,	 7620,	189.83,	 -0.24,	  0.00, -0.943
  7.60,	 1462,	   -2,	 7620,	189.83,	 -0.22,	  0.00, -1.303
  7.70,	 1481,	   -2,	 7620,	189.83,	 -0.19,	  0.00, -1.616
  7.80,	 1500,	   -2,	 7620,	189.83,	 -0.16,	  0.00, -1.916
  7.90,	 1519,	   -2,	 7620,	189.83,	 -0.12,	  0.00, -2.195
  8.00,	 1538,	   -2,	 7620,	189.83,	 -0.07,	  0.00, -2.543
  8.10,	 1557,	   -2,	 7620,	189.83,	 -0.02,	  0.00, -2.883
  8.20,	 1576,	   -2,	 7620,	189.83,	  0.03,	  0.00, -3.129
  8.30,	 1595,	   -2,	 7620,	189.83,	  0.09,	  0.00, -3.446
  8.40,	 1614,	   -2,	 7620,	189.83,	  0.15,	  0.00, -3.604
  8.50,	 1633,	   -2,	 7620,	189.83,	  0.21,	  0.00, -3.736
  8.60,	 1652,	   -2,	 7620,	189.83,	  0.28,	  0.00, -4.056
  8.70,	 1671,	   -2,	 7620,	189.83,	  0.35,	  0.00, -4.125
  8.80,	 1689,	   -2,	 7620,	189.83,	  0.43,	  0.00, -4.304
  8.90,	 1708,	   -2,	 7620,	189.83,	  0.50,	  0.00, -4.358
  9.00,	 1727,	   -2,	 7620,	189.83,	  0.58,	  0.00, -4.476
  9.10,	 1746,	   -2,	 7620,	189.83,	  0.66,	  0.00, -4.586
  9.20,	 1765,	   -2,	 7620,	189.83,	  0.74,	  0.00, -4.884
  9.30,	 1784,	   -2,	 7620,	189.83,	  0.83,	  0.00, -4.883
  9.40,	 1803,	   -2,	 7620,	189.83,	  0.91,	  0.00, -4.875
  9.50,	 1822,	   -2,	 7620,	189.83,	  0.99,	  0.00, -4.780
  9.60,	 1841,	   -2,	 7620,	189.83,	  1.07,	  0.00, -4.711
  9.70,	 1860,	   -2,	 7620,	189.83,	  1.15,	  0.00, -4.555
  9.80,	 1879,	   -1,	 7620,	189.83,	  1.23,	  0.00, -4.464
  9.90,	 1898,	   -1,	 7620,	189.83,	  1.30,	  0.00, -4.303
 10.00,	 1917,	   -1,	 7620,	189.83,	  1.37,	  0.00, -4.182
 10.10,	 1936,	   -1,	 7620,	189.82,	  1.44,	  0.00, -3.929
 10.20,	 1955,	   -1,	 7620,	189.82,	  1.50,	  0.00, -3.776
 10.30,	 1974,	   -1,	 7620,	189.82,	  1.56,	  0.00, -3.586
 10.40,	 1993,	   -1,	 7620,	189.82,	  1.62,	  0.00, -3.436
 10.50,	 2012,	   -0,	 7620,	189.82,	  1.68,	  0.00, -3.188
 10.60,	 2031,	   -0,	 7620,	189.82,	  1.73,	  0.00, -3.003
 10.70,	 2050,	   -0,	 7620,	189.82,	  1.78,	  0.00, -2.699
 10.80,	 2069,		0,	 7620,	189.82,	  1.82,	  0.00, -2.485
 10.90,	 2088,		0,	 7620,	189.82,	  1.86,	  0.00, -2.185
 11.00,	 2107,		1,	 7620,	189.82,	  1.89,	  0.00, -1.898
 11.10,	 2126,		1,	 7620,	189.82,	  1.92,	  0.00, -1.750
 11.20,	 2145,		1,	 7620,	189.82,	  1.94,	  0.00, -1.515
 11.30,	 2164,		1,	 7620,	189.82,	  1.97,	  0.00, -1.237
 11.40,	 2183,		1,	 7620,	189.82,	  1.98,	  0.00, -1.018
 11.50,	 2202,		1,	 7620,	189.82,	  2.00,	  0.00, -0.824
 11.60,	 2221,		2,	 7620,	189.82,	  2.00,	  0.00, -0.477
 11.70,	 2240,		2,	 7620,	189.82,	  2.01,	  0.00, -0.330
 11.80,	 2259,		2,	 7620,	189.82,	  2.01,	  0.00, -0.069
 11.90,	 2278,		2,	 7620,	189.82,	  2.01,	  0.00, 0.110
 12.00,	 2297,		2,	 7620,	189.82,	  2.01,	  0.00, 0.246
 12.10,	 2316,		3,	 7620,	189.82,	  2.00,	  0.00, 0.411
 12.20,	 2335,		3,	 7620,	189.82,	  1.99,	  0.00, 0.594
 12.30,	 2354,		3,	 7620,	189.82,	  1.98,	  0.00, 0.686
 12.40,	 2373,		3,	 7620,	189.82,	  1.96,	  0.00, 0.899
 12.50,	 2392,		3,	 7620,	189.82,	  1.94,	  0.00, 0.952
 12.60,	 2411,		4,	 7620,	189.82,	  1.92,	  0.00, 1.193
 12.70,	 2430,		4,	 7620,	189.82,	  1.90,	  0.00, 1.391
 12.80,	 2449,		4,	 7620,	189.82,	  1.88,	  0.00, 1.490
 12.90,	 2468,		4,	 7620,	189.82,	  1.85,	  0.00, 1.679
 13.00,	 2487,		4,	 7620,	189.82,	  1.82,	  0.00, 1.716
 13.10,	 2506,		5,	 7620,	189.82,	  1.79,	  0.00, 1.787
 13.20,	 2525,		5,	 7620,	189.82,	  1.75,	  0.00, 1.853
 13.30,	 2544,		5,	 7620,	189.82,	  1.72,	  0.00, 1.964
 13.40,	 2563,		5,	 7620,	189.82,	  1.68,	  0.00, 2.126
 13.50,	 2582,		5,	 7620,	189.82,	  1.65,	  0.00, 2.165
 13.60,	 2601,		5,	 7620,	189.82,	  1.61,	  0.00, 2.291
 13.70,	 2620,		6,	 7620,	189.82,	  1.57,	  0.00, 2.307
 13.80,	 2639,		6,	 7620,	189.82,	  1.53,	  0.00, 2.348
 13.90,	 2658,		6,	 7620,	189.82,	  1.49,	  0.00, 2.347
 14.00,	 2677,		6,	 7620,	189.82,	  1.45,	  0.00, 2.335
 14.10,	 2696,		6,	 7620,	189.83,	  1.41,	  0.00, 2.348
 14.20,	 2715,		6,	 7620,	189.83,	  1.37,	  0.00, 2.353
 14.30,	 2734,		6,	 7620,	189.83,	  1.33,	  0.00, 2.337
 14.40,	 2752,		7,	 7620,	189.83,	  1.29,	  0.00, 2.358
 14.50,	 2771,		7,	 7620,	189.83,	  1.25,	  0.00, 2.354
 14.60,	 2790,		7,	 7620,	189.83,	  1.21,	  0.00, 2.352
 14.70,	 2809,		7,	 7620,	189.83,	  1.17,	  0.00, 2.352
 14.80,	 2828,		7,	 7620,	189.83,	  1.13,	  0.00, 2.293
 14.90,	 2847,		7,	 7620,	189.83,	  1.09,	  0.00, 2.216
 15.00,	 2866,		7,	 7620,	189.83,	  1.05,	  0.00, 2.118
 15.10,	 2885,		7,	 7620,	189.83,	  1.02,	  0.00, 2.033
 15.20,	 2904,		7,	 7620,	189.83,	  0.98,	  0.00, 2.027
 15.30,	 2923,		8,	 7620,	189.83,	  0.95,	  0.00, 1.916
 15.40,	 2942,		8,	 7620,	189.83,	  0.92,	  0.00, 1.899
 15.50,	 2961,		8,	 7620,	189.83,	  0.89,	  0.00, 1.860
 15.60,	 2980,		8,	 7620,	189.83,	  0.86,	  0.00, 1.787
 15.70,	 2999,		8,	 7620,	189.83,	  0.83,	  0.00, 1.612
 15.80,	 3018,		8,	 7620,	189.83,	  0.81,	  0.00, 1.312
 15.90,	 3037,		8,	 7620,	189.83,	  0.79,	  0.00, 1.135
 16.00,	 3056,		8,	 7620,	189.83,	  0.77,	  0.00, 0.848
 16.10,	 3075,		8,	 7620,	189.83,	  0.76,	  0.00, 0.597
 16.20,	 3094,		8,	 7620,	189.83,	  0.76,	  0.00, 0.315
 16.30,	 3113,		8,	 7620,	189.83,	  0.76,	  0.00, -0.007
 16.40,	 3132,		8,	 7620,	189.83,	  0.76,	  0.00, -0.278
 16.50,	 3151,		9,	 7620,	189.83,	  0.77,	  0.00, -0.672
 16.60,	 3170,		9,	 7620,	189.83,	  0.80,	  0.00, -1.287
 16.70,	 3189,		9,	 7620,	189.83,	  0.83,	  0.00, -1.759
 16.80,	 3208,		9,	 7620,	189.83,	  0.87,	  0.00, -2.370
 16.90,	 3227,		9,	 7620,	189.83,	  0.92,	  0.00, -3.046
 17.00,	 3246,		9,	 7620,	189.83,	  0.98,	  0.00, -3.805
 17.10,	 3265,		9,	 7620,	189.83,	  1.06,	  0.00, -4.529
 17.20,	 3284,		9,	 7620,	189.83,	  1.15,	  0.00, -5.216
 17.30,	 3303,		9,	 7620,	189.83,	  1.25,	  0.00, -5.966
 17.40,	 3322,		9,	 7620,	189.83,	  1.37,	  0.00, -6.590
 17.50,	 3341,	   10,	 7620,	189.82,	  1.49,	  0.00, -7.208
 17.60,	 3360,	   10,	 7620,	189.82,	  1.63,	  0.00, -7.885
 17.70,	 3379,	   10,	 7620,	189.82,	  1.77,	  0.00, -8.480
 17.80,	 3398,	   10,	 7620,	189.82,	  1.93,	  0.00, -9.023
 17.90,	 3417,	   10,	 7620,	189.82,	  2.09,	  0.00, -9.544
 18.00,	 3436,	   11,	 7620,	189.82,	  2.26,	  0.00, -9.976
 18.10,	 3455,	   11,	 7620,	189.82,	  2.45,	  0.00, -10.516
 18.20,	 3474,	   11,	 7620,	189.81,	  2.63,	  0.00, -10.881
 18.30,	 3493,	   11,	 7620,	189.81,	  2.83,	  0.00, -11.197
 18.40,	 3512,	   12,	 7620,	189.81,	  3.03,	  0.00, -11.457
 18.50,	 3531,	   12,	 7620,	189.80,	  3.23,	  0.00, -11.676
 18.60,	 3550,	   12,	 7620,	189.80,	  3.44,	  0.00, -11.879
 18.70,	 3569,	   13,	 7620,	189.80,	  3.64,	  0.00, -12.025
 18.80,	 3588,	   13,	 7620,	189.79,	  3.85,	  0.00, -12.083
 18.90,	 3607,	   13,	 7620,	189.79,	  4.07,	  0.00, -12.219
 19.00,	 3626,	   14,	 7620,	189.78,	  4.28,	  0.00, -12.343
 19.10,	 3645,	   14,	 7620,	189.78,	  4.50,	  0.00, -12.442
 19.20,	 3664,	   15,	 7620,	189.77,	  4.72,	  0.00, -12.536
 19.30,	 3683,	   15,	 7620,	189.77,	  4.94,	  0.00, -12.665
 19.40,	 3702,	   16,	 7620,	189.76,	  5.16,	  0.00, -12.731
 19.50,	 3721,	   16,	 7620,	189.76,	  5.38,	  0.00, -12.822
 19.60,	 3740,	   17,	 7620,	189.75,	  5.60,	  0.00, -12.836
 19.70,	 3759,	   18,	 7620,	189.74,	  5.83,	  0.00, -12.946
 19.80,	 3777,	   18,	 7620,	189.74,	  6.05,	  0.00, -13.040
 19.90,	 3796,	   19,	 7620,	189.73,	  6.28,	  0.00, -13.140
 20.00,	 3815,	   19,	 7620,	189.72,	  6.51,	  0.00, -13.233
 20.10,	 3834,	   20,	 7620,	189.71,	  6.75,	  0.00, -13.453
 20.20,	 3853,	   21,	 7620,	189.71,	  6.98,	  0.00, -13.487
 20.30,	 3872,	   22,	 7620,	189.70,	  7.22,	  0.00, -13.571
 20.40,	 3891,	   22,	 7620,	189.69,	  7.46,	  0.00, -13.587
 20.50,	 3910,	   23,	 7620,	189.68,	  7.69,	  0.00, -13.580
 20.60,	 3929,	   24,	 7620,	189.67,	  7.93,	  0.00, -13.498
 20.70,	 3948,	   25,	 7620,	189.66,	  8.16,	  0.00, -13.381
 20.80,	 3967,	   25,	 7620,	189.65,	  8.39,	  0.00, -13.201
 20.90,	 3986,	   26,	 7620,	189.64,	  8.62,	  0.00, -13.094
 21.00,	 4005,	   27,	 7620,	189.63,	  8.84,	  0.00, -12.889
 21.10,	 4024,	   28,	 7620,	189.62,	  9.06,	  0.00, -12.722
 21.20,	 4043,	   29,	 7620,	189.61,	  9.28,	  0.00, -12.571
 21.30,	 4062,	   30,	 7620,	189.60,	  9.50,	  0.00, -12.475
 21.40,	 4081,	   31,	 7620,	189.59,	  9.71,	  0.00, -12.340
 21.50,	 4100,	   32,	 7620,	189.58,	  9.92,	  0.00, -12.264
 21.60,	 4119,	   33,	 7620,	189.56,	 10.14,	  0.00, -12.200
 21.70,	 4138,	   34,	 7620,	189.55,	 10.35,	  0.00, -12.100
 21.80,	 4157,	   35,	 7620,	189.54,	 10.56,	  0.00, -12.098
 21.90,	 4176,	   36,	 7620,	189.53,	 10.76,	  0.00, -11.988
 22.00,	 4195,	   37,	 7620,	189.52,	 10.97,	  0.00, -11.981
 22.10,	 4214,	   38,	 7620,	189.51,	 11.18,	  0.00, -11.976
 22.20,	 4233,	   40,	 7620,	189.49,	 11.39,	  0.00, -12.010
 22.30,	 4252,	   41,	 7620,	189.48,	 11.60,	  0.00, -12.089
 22.40,	 4270,	   42,	 7620,	189.47,	 11.81,	  0.00, -12.086
 22.50,	 4289,	   43,	 7620,	189.46,	 12.02,	  0.00, -12.068
 22.60,	 4308,	   44,	 7620,	189.44,	 12.22,	  0.00, -12.062
 22.70,	 4327,	   46,	 7620,	189.43,	 12.44,	  0.00, -12.184
 22.80,	 4346,	   47,	 7620,	189.42,	 12.65,	  0.00, -12.182
 22.90,	 4365,	   48,	 7620,	189.40,	 12.86,	  0.00, -12.156
 23.00,	 4384,	   49,	 7620,	189.39,	 13.07,	  0.00, -12.288
 23.10,	 4403,	   51,	 7620,	189.37,	 13.28,	  0.00, -12.268
 23.20,	 4422,	   52,	 7620,	189.36,	 13.50,	  0.00, -12.322
 23.30,	 4441,	   53,	 7620,	189.34,	 13.71,	  0.00, -12.353
 23.40,	 4460,	   55,	 7620,	189.33,	 13.92,	  0.00, -12.372
 23.50,	 4479,	   56,	 7620,	189.31,	 14.14,	  0.00, -12.388
 23.60,	 4498,	   58,	 7620,	189.29,	 14.36,	  0.00, -12.460
 23.70,	 4517,	   59,	 7620,	189.28,	 14.57,	  0.00, -12.452
 23.80,	 4536,	   61,	 7620,	189.26,	 14.79,	  0.00, -12.459
 23.90,	 4554,	   62,	 7620,	189.24,	 15.00,	  0.00, -12.551
 24.00,	 4573,	   64,	 7620,	189.23,	 15.22,	  0.00, -12.569
 24.10,	 4592,	   65,	 7620,	189.21,	 15.44,	  0.00, -12.559
 24.20,	 4611,	   67,	 7620,	189.19,	 15.66,	  0.00, -12.568
 24.30,	 4630,	   68,	 7620,	189.17,	 15.88,	  0.00, -12.648
 24.40,	 4649,	   70,	 7620,	189.16,	 16.10,	  0.00, -12.697
 24.50,	 4668,	   72,	 7620,	189.14,	 16.32,	  0.00, -12.683
 24.60,	 4687,	   73,	 7620,	189.12,	 16.54,	  0.00, -12.673
 24.70,	 4706,	   75,	 7620,	189.10,	 16.76,	  0.00, -12.663
 24.80,	 4725,	   77,	 7620,	189.08,	 16.98,	  0.00, -12.701
 24.90,	 4744,	   78,	 7620,	189.06,	 17.20,	  0.00, -12.754
 25.00,	 4763,	   80,	 7620,	189.04,	 17.42,	  0.00, -12.747
 25.10,	 4781,	   82,	 7620,	189.02,	 17.64,	  0.00, -12.781
 25.20,	 4800,	   84,	 7620,	189.00,	 17.86,	  0.00, -12.860
 25.30,	 4819,	   85,	 7620,	188.98,	 18.08,	  0.00, -12.875
 25.40,	 4838,	   87,	 7620,	188.96,	 18.31,	  0.00, -12.944
 25.50,	 4857,	   89,	 7620,	188.93,	 18.53,	  0.00, -12.927
 25.60,	 4876,	   91,	 7620,	188.91,	 18.76,	  0.00, -12.948
 25.70,	 4895,	   93,	 7620,	188.89,	 18.98,	  0.00, -13.047
 25.80,	 4914,	   95,	 7620,	188.87,	 19.21,	  0.00, -13.051
 25.90,	 4933,	   97,	 7620,	188.84,	 19.43,	  0.00, -13.065
 26.00,	 4951,	   99,	 7620,	188.82,	 19.66,	  0.00, -13.053
 26.10,	 4970,	  101,	 7620,	188.80,	 19.89,	  0.00, -13.035
 26.20,	 4989,	  103,	 7620,	188.77,	 20.11,	  0.00, -13.036
 26.30,	 5008,	  105,	 7620,	188.75,	 20.34,	  0.00, -13.043
 26.40,	 5027,	  107,	 7620,	188.72,	 20.56,	  0.00, -13.023
 26.50,	 5046,	  109,	 7620,	188.70,	 20.79,	  0.00, -12.958
 26.60,	 5065,	  111,	 7620,	188.68,	 21.01,	  0.00, -12.922
 26.70,	 5084,	  113,	 7620,	188.65,	 21.23,	  0.00, -12.918
 26.80,	 5102,	  115,	 7620,	188.63,	 21.46,	  0.00, -12.915
 26.90,	 5121,	  117,	 7620,	188.60,	 21.68,	  0.00, -12.909
 27.00,	 5140,	  120,	 7620,	188.57,	 21.90,	  0.00, -12.928
 27.10,	 5159,	  122,	 7620,	188.55,	 22.13,	  0.00, -12.936
 27.20,	 5178,	  124,	 7620,	188.52,	 22.35,	  0.00, -12.922
 27.30,	 5197,	  126,	 7620,	188.50,	 22.57,	  0.00, -12.932
 27.40,	 5216,	  129,	 7620,	188.47,	 22.80,	  0.00, -12.925
 27.50,	 5234,	  131,	 7620,	188.44,	 23.02,	  0.00, -12.924
 27.60,	 5253,	  133,	 7620,	188.41,	 23.24,	  0.00, -12.938
 27.70,	 5272,	  136,	 7620,	188.39,	 23.47,	  0.00, -12.912
 27.80,	 5291,	  138,	 7620,	188.36,	 23.69,	  0.00, -12.916
 27.90,	 5310,	  140,	 7620,	188.33,	 23.91,	  0.00, -12.908
 28.00,	 5329,	  143,	 7620,	188.30,	 24.14,	  0.00, -13.035
 28.10,	 5347,	  145,	 7620,	188.27,	 24.36,	  0.00, -13.043
 28.20,	 5366,	  148,	 7620,	188.24,	 24.59,	  0.00, -13.043
 28.30,	 5385,	  150,	 7620,	188.22,	 24.81,	  0.00, -13.047
 28.40,	 5404,	  153,	 7620,	188.19,	 25.04,	  0.00, -13.114
 28.50,	 5423,	  155,	 7620,	188.16,	 25.27,	  0.00, -13.133
 28.60,	 5441,	  158,	 7620,	188.12,	 25.49,	  0.00, -13.128
 28.70,	 5460,	  160,	 7620,	188.09,	 25.72,	  0.00, -13.177
 28.80,	 5479,	  163,	 7620,	188.06,	 25.95,	  0.00, -13.215
 28.90,	 5498,	  165,	 7620,	188.03,	 26.18,	  0.00, -13.207
 29.00,	 5517,	  168,	 7620,	188.00,	 26.41,	  0.00, -13.300
 29.10,	 5536,	  171,	 7620,	187.97,	 26.64,	  0.00, -13.304
 29.20,	 5554,	  173,	 7620,	187.93,	 26.87,	  0.00, -13.343
 29.30,	 5573,	  176,	 7620,	187.90,	 27.10,	  0.00, -13.321
 29.40,	 5592,	  179,	 7620,	187.87,	 27.33,	  0.00, -13.339
 29.50,	 5611,	  182,	 7620,	187.84,	 27.56,	  0.00, -13.347
 29.60,	 5629,	  184,	 7620,	187.80,	 27.79,	  0.00, -13.425
 29.70,	 5648,	  187,	 7620,	187.77,	 28.02,	  0.00, -13.417
 29.80,	 5667,	  190,	 7620,	187.73,	 28.25,	  0.00, -13.426
 29.90,	 5686,	  193,	 7620,	187.70,	 28.48,	  0.00, -13.426
 30.00,	 5705,	  196,	 7620,	187.66,	 28.71,	  0.00, -13.430
 30.10,	 5723,	  199,	 7620,	187.63,	 28.94,	  0.00, -13.324
 30.20,	 5742,	  202,	 7620,	187.59,	 29.17,	  0.00, -13.351
 30.30,	 5761,	  205,	 7620,	187.56,	 29.40,	  0.00, -13.314
 30.40,	 5780,	  207,	 7620,	187.52,	 29.63,	  0.00, -13.331
 30.50,	 5798,	  210,	 7620,	187.48,	 29.86,	  0.00, -13.328
 30.60,	 5817,	  213,	 7620,	187.45,	 30.09,	  0.00, -13.329
 30.70,	 5836,	  217,	 7620,	187.41,	 30.32,	  0.00, -13.342
 30.80,	 5855,	  220,	 7620,	187.37,	 30.55,	  0.00, -13.338
 30.90,	 5873,	  223,	 7620,	187.34,	 30.78,	  0.00, -13.333
 31.00,	 5892,	  226,	 7620,	187.30,	 31.01,	  0.00, -13.324
 31.10,	 5911,	  229,	 7620,	187.26,	 31.23,	  0.00, -13.264
 31.20,	 5929,	  232,	 7620,	187.22,	 31.46,	  0.00, -13.236
 31.30,	 5948,	  235,	 7620,	187.18,	 31.69,	  0.00, -13.233
 31.40,	 5967,	  238,	 7620,	187.15,	 31.92,	  0.00, -13.229
 31.50,	 5986,	  242,	 7620,	187.11,	 32.14,	  0.00, -13.234
 31.60,	 6004,	  245,	 7620,	187.07,	 32.37,	  0.00, -13.242
 31.70,	 6023,	  248,	 7620,	187.03,	 32.60,	  0.00, -13.253
 31.80,	 6042,	  251,	 7620,	186.99,	 32.83,	  0.00, -13.258
 31.90,	 6060,	  255,	 7620,	186.95,	 33.05,	  0.00, -13.321
 32.00,	 6079,	  258,	 7620,	186.91,	 33.28,	  0.00, -13.322
 32.10,	 6098,	  261,	 7620,	186.87,	 33.51,	  0.00, -13.338
 32.20,	 6116,	  265,	 7620,	186.83,	 33.74,	  0.00, -13.333
 32.30,	 6135,	  268,	 7620,	186.79,	 33.97,	  0.00, -13.337
 32.40,	 6154,	  272,	 7620,	186.74,	 34.20,	  0.00, -13.427
